Account | Individual | Professional | Business | Business Plus | Enterprise |
---|---|---|---|---|---|
Price employee / month | £0 | £XX | £XXX | £XXX | Contact us |
Who is this for? | Individuals who want an enterprise solution for personal use | Organizations interested in self-service accounts without support | Organizations interested in Synergy Cloud with support | Organizations interested in Synergy Cloud and a complete service desk IT Support | Customizable solutions with managed and self-managed deployments |
User Features | |||||
Content Management | ✔ | ✔ | ✔ | ✔ | |
Collaboration | ✔ | ✔ | ✔ | ✔ | ✔ |
Admin Features | |||||
Admin Center | ✔ | ✔ | ✔ | ✔ | |
Security & Compliance | ✔ | ✔ | ✔ | ||
IT Support: Service Desk | ✔ | ✔ | |||
IT Features | |||||
IT Center | ✔ | ||||
Security & Compliance | ✔ | ||||
IT Support: Service Desk | ✔ |
Pricing
Synergy Cloud and applications delivered as Software as a Service.